Previous | Next | Back |
Listing: 1 of 1 | Updated 52 minutes ago |
Check out this 3-4 Bedroom, 2 Full Bath Split Entry with Permitted In-Law and lots of Updates! The house sits on a a beautiful .95 acre level lot w/partial privacy fencing and lots of privacy. Great Curb Appeal! The main level provides 2-3 bedrooms, 1 full bath, Fireplaced Living Room, Dining Area and Updated Kitchen. A slider to the rear deck gives a view of the vast green yard w/patio - a wonderful spot to relax!. The lower level is an updated In-Law w/Fireplaced Living Room, Bedroom, Kitchen and Bath. Good closet space! One car attached garage. Solar by IGS Solar - leased system. The location is a commuters dream being only minutes to Exit 9 on Rt 395. You don't want to miss this one! Priced to Sell & is Being sold as is.
General Information for 150 Federal Hill Road Oxford, MA 01540 |
|
Town | Oxford |
County | Worcester |
Style | Raised Ranch Split Entry |
SQFT | 1,775 |
Status | Under Contract |
Listing Number | 73400297 (MLSPIN) |
Rooms Information for 150 Federal Hill Road Oxford, MA 01540 |
|
Laundry | Dryer Hookup - Electric Washer Hookup In Basement Electric Dryer Hookup |
Bedroom 2 | Closet Flooring - Laminate |
Bedroom 3 | Closet Flooring - Laminate |
Bedroom 4 | Flooring - Laminate |
Interior Information for 150 Federal Hill Road Oxford, MA 01540 |
|
Basement | Full Finished Walk-Out Access Interior Entry Garage Access Concrete |
Interior Features | Bathroom - Full In-Law Floorplan Tile Vinyl Carpet Laminate Hardwood |
Heating | Heat Pump Electric Ductless |
Cooling | Heat Pump Ductless |
Fireplace | 2 |
Appliances | Electric Water Heater Water Heater Range Dishwasher Refrigerator Washer Dryer |
Exterior Information for 150 Federal Hill Road Oxford, MA 01540 |
|
Lot Size | 0.95 acres |
Lot Description | Level |
Construction | Frame |
Garage | 1 Car Garage |
Parking | Spaces: 3 Attached Paved Drive Off Street Paved |
Lot | Level |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Deck Deck - Wood Patio Rain Gutters Storage Fenced Yard Fenced/Enclosed Fenced |
Neighborhood Information for 150 Federal Hill Road Oxford, MA 01540 |
|
Neighborhood Amenities | Shopping Conservation Area Highway Access Public School |
Miscellaneous Information for 150 Federal Hill Road Oxford, MA 01540 |
|
Year Built | 1978 |
Association Fee | 0 |
Taxes | $5,245 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered:No |
Permalink: |
Condo | Data |
---|---|
Units | 5,888 |
Avg Price | $920,896 |
Avg Days Listed | 113 |
Total New Listings | 3 |
House | Data |
---|---|
Units | 10,898 |
Avg Price | $1,270,095 |
Avg Days Listed | 94 |
Total New Listings | 14 |
Multi-Family | Data |
---|---|
Units | 1,986 |
Avg Price | $1,262,268 |
Avg Days Listed | 114 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 52 minutes ago |